This video review is one of Asus G51J-A1 Gaming Notebook. This review includes a complete 360-degree view, and various benchmarks. www.btotech.com Asus G51J-A1, Intel Core i7 720qm, 4GB DDR3, Dual 320GB 7200rpm, NVIDIA GTX 260M, DVDRW, 15.6 "FHD LED (1920×1080), Windows 7

Home » Archive
Articles tagged with: Benchmarks
Written By: on November 30, 2009
No Comment
ASUS UL20A-A1 Reviews and Ratings (Top 10)
![]() | Top #1 ASUS N61JQ-X1 16-Inch Versatile Entertainment Laptop (Dark Brown)Overall Rating (8/10)![]() | |
| Review by L. Natividad (USA) 2010-03-11 When you order this laptop it will be black, like what everyone else says. This is a beautiful laptop with great design features. I would give this product 5 stars if they had an LED backlit keyboard. This is the only thing that is missing from this laptop! Other than that this is totally worth ... Read more reviews | ||
![]() | Top #2 ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop - 12Overall Rating (8/10)![]() | |
| Review by N. Chowdhry (USA) 2010-03-04 After much research, I am happy with my purchase. Pros: Light weight, slim profile, at least 9-hr battery life on power saver mode and Wifi antenna turned off (plugged into ethernet cable at my desk), two-finger scrolling, small AC adapter module. Cons: touch pad too sens... Read more reviews | ||
![]() | Top #3 ASUS Republic of Gamers G73JH-A1 17-Inch Gaming Laptop (Black)Overall Rating (0/10)![]() | |
| Review by N. Chowdhry (USA) 2010-03-04 After much research, I am happy with my purchase. Pros: Light weight, slim profile, at least 9-hr battery life on power saver mode and Wifi antenna turned off (plugged into ethernet cable at my desk), two-finger scrolling, small AC adapter module. Cons: touch pad too sens... Read more reviews | ||
![]() | Top #4 ASUS UL30Vt-A1 Thin and Light 13.3-Inch Silver Laptop - 12Overall Rating (8/10)![]() | |
| Review by arby4 (USA) 2010-03-10 I have been using this notebook for some weeks now and I have found it to be a great replacement for my netbook. In the past I would carry around 15-17inch notebooks then about one and half years ago I got a 9 inch netbook to use when I wanted something that was light, smaller and easy to use. Then ... Read more reviews | ||
![]() | Top #5 ASUS UL30Vt-X1 Thin and Light 13.3-Inch Black Laptop (Windows 7Overall Rating (8/10)![]() | |
| Review by arby4 (USA) 2010-03-10 I have been using this notebook for some weeks now and I have found it to be a great replacement for my netbook. In the past I would carry around 15-17inch notebooks then about one and half years ago I got a 9 inch netbook to use when I wanted something that was light, smaller and easy to use. Then ... Read more reviews | ||
![]() | Top #6 ASUS UL30A-A2 Thin and Light 13-3-Inch Silver Laptop - 12Overall Rating (8/10)![]() | |
| Review by D. Kaiser (CRYSTAL RIVER, FLA.) 2010-02-11 This is a remarkable laptop, light and fast. The battery life is amazing, both my wife and I use this laptop for routine chores and checking our email--it has met all expectations, the battery life has been right around what it claims, 12 hours. This processor is speedy, we... Read more reviews | ||
![]() | Top #7 ASUS U50Vg-AM1 Thin and Light 15.6-Inch Black Laptop (Windows 7Overall Rating (8/10)![]() | |
| Review by Tom (DALLAS, TX USA) 2010-02-07 I like this laptop. Decent battery life, good performance and an above average amount of storage space on the harddrive. Consumer reports also ranks this as the #2 best laptop to get right now. I have three annoyances with this laptop. Display: 1. This might be ... Read more reviews | ||
















